
XS · 232 - Buckwheat Brown at Fjällräven ANZ · delivery not included
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
550 - Black | $419.95 | $419.95 | $419.95 | $419.95 | $419.95 | $419.95Sold out | $419.95 |
555 - Dark Navy | $419.95 | $419.95 | $419.95Sold out | $419.95 | $419.95 | $419.95Sold out | $419.95Sold out |
620 - Green | $419.95 | $419.95 | $419.95 | $419.95 | $419.95 | $419.95Sold out | $419.95Sold out |
534 - Indigo Blue | $419.95 | $419.95Sold out | $419.95Sold out | $419.95Sold out | $419.95Sold out | $419.95 | $419.95Sold out |
232 - Buckwheat Brown | $419.95 | $419.95Sold out | $419.95Sold out | $419.95Sold out | $419.95Sold out | $419.95Sold out | $419.95 |
RidgeRadar may earn a commission if you buy through a “View deal” link. It never affects the order below, which is by estimated total including delivery.
Item $419.95 · Freight not published — check retailer · In stock · checked 7h ago
View deal at Fjällräven ANZDelivery is estimated from each retailer's published policy and may vary by postcode, basket size or bulky-item surcharges. The retailer's own site is the authority on the current price.
Price history over 1 year: lowest $419.95, highest $419.95, currently $419.95.
| Date (Sydney) | Price | Stock |
|---|---|---|
| 29 Sept 2026 | $419.95 | In stock |
Why we rate this deal the way we do
Limited history — we've tracked this offer for less than 60 days, so this score is capped until we have more data.
Cheaper than 0% of the last 1 day.
The price hasn't changed in the 1 day we've tracked it.