
We're not tracking any offers for 600ml · Oxford yet.
| .6L | .75L | 750ml | 600ml | |
|---|---|---|---|---|
Oxford | $27.99Sold out | – | – | Not tracked |
Charcoal | $27.99Sold out | $22.49 | – | – |
Rose | $27.99 | – | – | – |
True Blue | $27.99 | – | – | – |
Spectra | $27.99Sold out | – | – | – |
Deep Magenta | $27.99Sold out | – | – | – |
Yellow | $27.99Sold out | – | – | – |
Cardinal | $27.99Sold out | – | – | – |
Quilt Geo | $27.99Sold out | – | – | – |
Clear | $27.99Sold out | – | $22.49 | – |
Blue | – | – | $22.49 | – |
No live offers tracked for this size/colour yet.
Price history over 1 year: lowest $27.99, highest $27.99, currently $27.99.
| Date (Sydney) | Price | Stock |
|---|---|---|
| 5 Oct 2026 | $27.99 | Out of stock |
Why we rate this deal the way we do
Limited history — we've tracked this offer for less than 60 days, so this score is capped until we have more data. Buy now needs more history.
Cheaper than 0% of the last 18 days. We have only 18 days of history, so this counts for less.
The price hasn't changed in the 18 days we've tracked it. We have only 18 days of history, so this counts for less.